Details
We made Crux, the lightest gravel bike in the world, even lighter. With the unrivaled capability of massive tire clearance and performance gravel geometry, it’s not just the ultimate expression of gravel performance—it’s your one-way ticket to gravel enlightenment.
With UDH and the all-new SRAM RED XPLR, the S-Works Crux drops another 102 grams. Featuring Roval Terra CLX II wheels, Terra Bars, Alpinist seat post, S-Works Power Saddle with Mirror, and Pathfinder Pro tires, the new S-Works Crux with SRAM RED XPLR is our most premium build.
- Lightest: 725g S-Works 12r frame. We took the breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
- Now equipped with UDH - Universal Derailleur Hanger - and built with the new SRAM RED XPLR, it features a 13-speed 10-46 cassette, power meter, updated lever ergonomics, and brake calipers that reduce brake effort by up to 80%.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length (cm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (cm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (cm) | 70 | 80 | 90 | 100 | 110 | 110 |
Saddle Width (cm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (cm) | 300 | 300 | 300 | 360 | 360 | 360 |
Stack (cm) | 530 | 547 | 560 | 578 | 598 | 621 |
Reach (cm) | 375 | 382 | 388 | 397 | 405 | 415 |
Head Tube Length (cm) | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle (degrees) | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
BB Height (cm) | 284 | 284 | 286 | 286 | 286 | 286 |
BB Drop (cm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (cm) | 74 | 69 | 67 | 64 | 62 | 60 |
Fork Length, Full (cm) | 401 | 401 | 401 | 401 | 401 | 401 |
Fork Rake/Offset (cm) | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center (cm) | 594 | 600 | 608 | 618 | 630 | 644 |
Chainstay Length (cm) | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase (cm) | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Top Tube Length, Horizontal (cm) | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height (cm) | 749 | 772 | 794 | 816 | 841 | 866 |
Seat Tube Length (cm) | 466 | 496 | 521 | 546 | 576 | 606 |
Seat Tube Angle (degrees) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 155 - 158 | 5'1" - 5'4" |
52 | 163 - 168 | 5'4" - 5'6" |
54 | 168 - 175 | 5'6" - 5'9" |
56 | 175 - 183 | 5'9" - 6'0" |
58 | 183 - 191 | 6'0" - 6'3" |
61 | 191 - 198 | 6'3" - 6'6" |
Specs
Frame | S-Works Crux FACT 12r Carbon, UDH dropout, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | F: Roval Terra CLX II, 25mm internal width, Tubeless ready, 32mm depth, 21h, Roval AFD1, Centerlock, DT Swiss Aerolite spokes R: Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 24h, Roval AFD2, Centerlock, DT Swiss EXP internals, SRAM XDR, DT Swiss Aerolite spokes |
Tires | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Red AXS Power Meter |
Chainrings | 40T |
Shifters | SRAM Red AXS |
Rear Derailleur | SRAM Red XPLR, 13sp |
Cassette/Freewheel | SRAM Red XPLR, 13sp, 10-46t |
Chain | SRAM Red XPLR, 13sp |
Brakes | SRAM Red XPLR, Hydraulic Disc |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Seatpost | Roval Alpinist Carbon Seatpost |
Saddle | S-Works Power with Mirror |
* Subject to change without notice.