Details
We'll leave it up to you to fine-tune your fun as you see fit with the Status 140 frameset. Fast and furious, smooth and stylish, or somewhere in the middle, you know the build that fits the bill, so have at it.
- With an eye on keeping maintenance to a minimum, oversized pivot bearings increase durability while a common size across all pivots makes service and replacement a breeze when that day does come around. A threaded SRAM DUB bottom bracket continues on the theme with worry-free performance.
- The active, planted feel of the Status's FSR suspension design and Fox's FLOAT X Performance rear shock equipped with our Rx Trail Tune make for perfect friends—and plenty of benefits. Calling on a twin-tube design that allows for two separate oil pathways during compression and rebound, the FLOAT X Performance rear shock provides plenty of support for big hits while still offering enough buttery small-bump sensitivity to keep you fresh for when the style points really count.
Size | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
Stack (low BB) (mm) | 604 | 609 | 618 | 627 | 636 |
Reach (low BB) (mm) | 415 | 440 | 465 | 490 | 515 |
Head-Tube Length (mm) | 100 | 105 | 115 | 125 | 135 |
Head-Tube Angle (low BB) | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
Head-Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
B-B Height (low BB) (mm) | 333 | 333 | 333 | 333 | 333 |
B-B Height (mm) | 342 | 342 | 342 | 342 | 342 |
B-B Drop (low BB) (mm) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
B-B Drop (mm) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Trail (low BB) (mm) | 137 | 137 | 137 | 137 | 137 |
Fork Length (full) (mm) | 547 | 547 | 547 | 547 | 547 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front-Center (low BB) (mm) | 743 | 770 | 799 | 829 | 858 |
Chain-Stay Length (mm) | 426 | 426 | 426 | 426 | 426 |
Wheelbase (mm) | 1168 | 1195 | 1224 | 1254 | 1283 |
Seat-Tube Length (mm) | 400 | 400 | 420 | 440 | 465 |
Seat-Tube Angle | 76° | 76° | 76° | 76° | 76° |
Size | Height (inches) | Height (cm) |
---|---|---|
S1 | 4'11" - 5'3" | 150 - 160cm |
S2 | 5'2" - 5'8" | 157 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" + | 178cm + |
Specs
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
---|---|
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 210x52.5mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Cast Umber/Raspberry / S2 | 888818754281 | 73722-7002 | 210000048235 |